Currency Exchange Rates
Contact Details
We are here for you 24/7. Get in touch with us on our contact details below for feedback or assistance.
Date : 12/11/26
Exchange Rates USD
| USD | Buy | Buy Cash | Sell | Sell Cash | |
|---|---|---|---|---|---|
| BWP | 0.0663 | 0.0653 | 0.0811 | 0.0821 | |
| EUR | 1.0747 | 1.0737 | 1.1949 | 1.1959 | |
| GBP | 1.2859 | 1.2849 | 1.3894 | 1.3904 | |
| ZAR | 16.1138 | 16.1128 | 16.5236 | 16.5246 | |
| CHF | 1.1655 | 1.1645 | 1.2713 | 1.2723 | |
| AUD | 0.6631 | 0.6621 | 0.7378 | 0.7388 | |
| CNY | 6.4681 | 6.4671 | 6.9202 | 6.9212 |
Exchange Rates ZiG
| ZiG | Buy | Buy Cash | Sell | Sell Cash | |
|---|---|---|---|---|---|
| USD | 0.0388 | 0.0389 | 0.0364 | 0.0363 | |
| BWP | 1.8664 | 1.8654 | 2.0535 | 2.0545 | |
| EUR | 28.5238 | 28.5228 | 31.8475 | 31.8485 | |
| GBP | 34.1385 | 34.1375 | 37.0252 | 37.0262 | |
| ZAR | 1.5508 | 1.5498 | 1.713 | 1.714 | |
| CHF | 0.0439 | 0.0429 | 0.0477 | 0.0487 | |
| AUD | 17.5995 | 17.5985 | 19.6636 | 19.66458155 | |
| CNY | 0.2437 | 0.2427 | 0.2596 | 0.26061863 |
MOSI-OA-TUNYA GOLD COIN PRICE 12 OCTOBER 2026
| PREVIOUS DAY'S GOLD PM FIX | 4,186.30 | |||
| CURRENCY | 1 | 0.5 | 0.25 | 0.1 |
| USD | 4,395.62 | 2,197.81 | 1,098.90 | 439.56 |
| ZAR | 72,573.36 | 36,286.68 | 18,143.34 | 7,257.34 |
| BWP | 62,794.50 | 31,397.25 | 15,698.63 | 6,279.45 |
| AUD | 6,301.96 | 3,150.98 | 1,575.49 | 630.2 |
| GBP | 3,321.46 | 1,660.73 | 830.36 | 332.15 |
| EUR | 3,924.31 | 1,962.15 | 981.08 | 392.43 |
| ZWG | 117,139.62 | 58,569.81 | 29,284.91 | 11,713.96 |
| AGENCY FEES | 0.5Oz-1Oz | 0.1Oz-0.25Oz | ||
| USD | 10 | 5 | ||
| ZAR | 165.1 | 82.55 | ||
| BWP | 142.86 | 71.43 | ||
| AUD | 14.34 | 7.17 | ||
| GBP | 7.56 | 3.78 | ||
| EUR | 8.93 | 4.46 | ||
| ZWG | 266.49 | 133.25 | ||
| TOKEN PRICE PER MG | BUY | SELL | ||
| USD PRICE PER MG | 0.1279 | 0.1413 | ||
| ZWG PRICE PER MG | 3.41 | 3.77 | ||
| FINANCIAL MARKETS, RESERVE BANK OF ZIMBABWE |
